MONTHLY ACTUAL THROUGHPUT

HAY POINT COAL TERMINAL

  2005/06 2006/07 2007/08
JUL 2,748,167 2,699,382 2,537,804
AUG 2,178,910 2,889,834 3,751,191
SEP 2,745,357 2,909,645 3,369,485
OCT 2,993,471 2,137,160 3,354,215
NOV 2,499,493 3,235,688 3,658,059
DEC 2,617,246 2,804,246 3,229,169
JAN 2,107,575 3,047,442 3,076,219
FEB 2,164,797 2,512,787 1,583,096
MAR 2,165,810 2,998,040 2,436,050
APR 2,753,614 3,074,250 2,706,175
MAY 2,967,297 3,810,171 3,484,037
JUN 3,354,078 3,746,373 3,723,209
TOTAL 31,295,815 35,865,018 36,908,709


DALRYMPLE BAY COAL TERMINAL

  2005/06 2006/07 2007/08
JUL 4,399,660 4,577,004 4,172,638
AUG 4,697,218 4,365,394 3,062,462
SEP 3,929,754 4,540,583 3,681,262
OCT 4,266,735 4,463,513 3,512,410
NOV 4,190,467 4,414,777 3,094,326
DEC 4,324,744 4,189,709 3,208,885
JAN 4,660,528 4,442,892 3,822,731
FEB 3,873,363 3,242,227 2,729,359
MAR 4,200,093 4,013,632 3,943,733
APR 4,082,208 4,604,146 4,153,130
MAY 3,655,312 3,975,950 3,663,733
JUN 4,045,300 3,611,029 4,504,604
TOTAL 50,325,382 50,440,856 43,549,273


ABBOT POINT

  2005/06 2006/07 2007/08
JUL 1,093,873 850,026 896,259
AUG 913,949 1,053,194 1,101,938
SEP 1,397,237 754,281 790,770
OCT 1,260,151 940,589 979,301
NOV 879,336 945,635 1,082,161
DEC 891,859 1,076,450 1,371,135
JAN 1,166,959 907,037 1,053,979
FEB 666,687 898,694 763,214
MAR 491,198 776,586 932,535
APR 1,053,318 1,066,492 754,612
MAY 1,121,370 685,294 1,515,555
JUN 1,087,994 1,199,441 1,234,449
TOTAL 12,023,931 11,153,719 12,475,908


LUCINDA

  2005/06 2006/07 2007/08
JUL 61,500 45,379 82,515
AUG 83,386 75,563 51,100
SEP 140,750 44,000 64,262
OCT 77,520 101,214 108,454
NOV 109,024 76,197 59,310
DEC 164 83,201  
JAN 0 77,918 50,394
FEB 407 34,242 357
MAR 35,112 40,262 321
APR 108,649 370 480
MAY 61,838 35,750 35,000
JUN 142 258 123,304
TOTAL 678,492 614,354 575,497


MOURILYAN

  2005/06 2006/07 2007/08
JUL 98,000 54,446 121,387
AUG 98,160 76,694 82,312
SEP 117,951 90,429 50,699
OCT 141,574 77,750 87,350
NOV 135,505 73,081 27,874
DEC 0 36,994  
JAN 66,575 35,000 43,507
FEB 35,000 0  
MAR 70,750 68,500 17,358
APR 0 8,503  
MAY 6,009 33,504 60,000
JUN 36,750 4,408 35,000
TOTAL 806,274 559,309 525,487


CAPE FLATTERY

  2005/06 2006/07 2007/08
JUL 131,520 148,700 105,500
AUG 98,000 150,700 152,500
SEP 147,000 95,500 198,678
OCT 101,000 187,000 98,500
NOV 53,006 97,500 204,000
DEC 137,000 200,500 54,500
JAN 140,140 201,500 145,121
FEB 140,500 105,500 204,600
MAR 44,000 188,950 155,400
APR 157,000 150,500 108,000
MAY 149,500 198,700 101,400
JUN 97,000 98,500 206,900
TOTAL 1,395,666 1,823,550 1,735,099


QUINTELL BEACH

  2005/06 2006/07 2007/08
JUL 0 0 351
AUG 0 376 503
SEP 0 0  
OCT 503 0 718
NOV 183 0 647
DEC 151 0  
JAN 0 0 548
FEB 329 0 353
MAR 0 0 606
APR 0 2,903  
MAY 152 0 227
JUN 389 762 729
TOTAL 1,707 4,041 4,682


THURSDAY ISLAND

  2005/06 2006/07 2007/08
JUL 9,097 15,449 5,614
AUG 5,986 8,784 6,095
SEP 9,359 5,807 5,239
OCT 7,112 6,691 7,979
NOV 6,556 12,787 6,632
DEC 6,418 4,546 5,007
JAN 4,549 0 6,266
FEB 3,642 0 7,712
MAR 3,599 7,089 6,325
APR 8,116 8,782 7,656
MAY 8,432 11,496 5,418
JUN 7,385 16,800 7,933
TOTAL 80,251 98,231 77,876


WEIPA

  2005/06 2006/07 2007/08
JUL 1,446,332 1,543,120 1,493,811
AUG 1,464,949 1,627,523 2,070,429
SEP 117,951 1,520,279 1,814,218
OCT 1,517,924 1,708,045 1,968,912
NOV 1,532,908 1,701,568 1,658,914
DEC 1,592,049 1,719,765 2,182,858
JAN 1,501,062 1,675,652 1,832,040
FEB 480,009 1,518,226 1,924,447
MAR 2,432,325 1,761,839 1,759,136
APR 1,602,408 1,863,056 1,759,293
MAY 970,848 1,744,292 2,067,759
JUN 1,857,568 1,329,507 1,579,682
TOTAL 16,516,333 19,712,872 22,111,499


KARUMBA

  2005/06 2006/07 2007/08
JUL 149,352 95,688 105,641
AUG 60,722 71,703 219,650
SEP 97,649 31,416 84,625
OCT 96,330 93,492 7,421
NOV 137,946 91,785 146,802
DEC 114,145 83,201 91,947
JAN 95,165 67,631 54,839
FEB 80,472 20,469 78,832
MAR 85,303 86,291 116,403
APR 93,754 114,505 94,540
MAY 101,760 90,553 91,447
JUN 155,885 79,852 54,043
TOTAL 1,268,483 926,586 1,146,190


TOTAL FOR PCQ PORTS

  2005/06 2006/07 2007/08
JUL 10,137,501 10,029,194 9,521,520
AUG 9,601,280 10,319,765 10,498,180
SEP 8,703,008 9,991,940 10,059,238
OCT 10,462,320 9,715,454 10,125,260
NOV 9,544,424 10,649,018 9,938,725
DEC 9,683,776 10,198,612 10,143,501
JAN 9,742,553 10,455,072 10,085,644
FEB 7,445,206 8,332,145 7,291,970
MAR 9,528,190 9,941,189 9,367,867
APR 9,859,067 10,893,507 9,583,886
MAY 9,042,518 10,585,710 11,024,576
JUN 10,642,491 10,086,930 11,469,853
TOTAL 114,392,334 121,198,536 119,110,220










Ports Corporation of Queensland Limited
ACN 126 302 994
Legal Notice | Privacy Plan | Privacy and Security Statement